Patent #: | 945735 |
---|---|
Patent Date: | 01/04/1910 |
Patentee: | Hartsocg, Martin |
Location: | Ottumwa, IA |
Manufacturer: | N/A |
Source: | N/A |
Description: | Bit-chuck and bit |
Comment: | N/A |
Patent #: | 947002 |
---|---|
Patent Date: | 01/18/1910 |
Patentee: | Koerner, Ferdinand H. |
Location: | Newark, NJ |
Manufacturer: | N/A |
Source: | N/A |
Description: | Combination-tool. |
Comment: | N/A |
Patent #: | 953518 |
---|---|
Patent Date: | 03/29/1910 |
Patentee: | Cousino, Charles R. |
Location: | Cresent City, CA |
Manufacturer: | N/A |
Source: | N/A |
Description: | Bit-brace (geared) |
Comment: | N/A |
Patent #: | 954046 |
---|---|
Patent Date: | 04/05/1910 |
Patentee: | Peck, William A. |
Location: | Jersey City, NJ |
Manufacturer: | N/A |
Source: | N/A |
Description: | Extension bit holder |
Comment: | N/A |
Patent #: | 957044 |
---|---|
Patent Date: | 05/03/1910 |
Patentee: | Druck, Charles. |
Location: | Shaw, OR |
Manufacturer: | N/A |
Source: | N/A |
Description: | Combination-tool. |
Comment: | N/A |
Patent #: | 957696 |
---|---|
Patent Date: | 05/10/1910 |
Patentee: | Marks, Edward S. |
Location: | Auburn, NY |
Manufacturer: | assignee |
Source: | N/A |
Description: | Bit-brace |
Comment: | assigned to Ohio Tool Co. |
Patent #: | 967837 |
---|---|
Patent Date: | 08/16/1910 |
Patentee: | Schade, Edmund A. |
Location: | New Britain, CT |
Manufacturer: | Assignor to Stanley Rule and Level Co. |
Source: | no |
Description: | Bit brace chuck. |
Comment: | Ratchet mechanism |
Patent #: | 970360 |
---|---|
Patent Date: | 09/13/1910 |
Patentee: | Whigham, William H. |
Location: | California, PA |
Manufacturer: | N/A |
Source: | N/A |
Description: | Angle guide attachment for boring-tools. |
Comment: | N/A |
Patent #: | 970361 |
---|---|
Patent Date: | 09/13/1910 |
Patentee: | Whigham, William H. |
Location: | California, PA |
Manufacturer: | N/A |
Source: | N/A |
Description: | Bit-brace with angle guide attachment |
Comment: | N/A |
Patent #: | 972179 |
---|---|
Patent Date: | 10/11/1910 |
Patentee: | Fox, Warren C. |
Location: | kansas City, MO |
Manufacturer: | N/A |
Source: | yes |
Description: | Bit holder |
Comment: | N/A |
Patent #: | 978066 |
---|---|
Patent Date: | 12/06/1910 |
Patentee: | Schucker, Alvin B. |
Location: | Reading, PA |
Manufacturer: | N/A |
Source: | N/A |
Description: | Carpenter’s brace. |
Comment: | N/A |
[TOP] |
Patent #: | 981693 |
---|---|
Patent Date: | 01/17/1911 |
Patentee: | Schade, Edmond A. |
Location: | New Britain, CT |
Manufacturer: | Stanley Rule and Level Co. |
Source: | yes |
Description: | Connection for bit-brace bows |
Comment: | N/A |
Patent #: | 988263 |
---|---|
Patent Date: | 03/28/1911 |
Patentee: | Hanson, Oscar B. |
Location: | Plum City, WI |
Manufacturer: | N/A |
Source: | no |
Description: | Attachment for bit braces. |
Comment: | Bit speed modification via gearing. |
Patent #: | 993140 |
---|---|
Patent Date: | 05/23/1911 |
Patentee: | Allyn, William C. |
Location: | Mulberry, IN |
Manufacturer: | N/A |
Source: | no |
Description: | Brace |
Comment: | Adjustable angle for boring |
Patent #: | 998534 |
---|---|
Patent Date: | 07/18/1911 |
Patentee: | Knuckles, Jacob C. |
Location: | Ferndale, Kentucky |
Manufacturer: | N/A |
Source: | N/A |
Description: | Combined auger and reamer |
Comment: | N/A |
Patent #: | 1006932 |
---|---|
Patent Date: | 10/24/1911 |
Patentee: | Gladfelter, Elwood C. |
Location: | Lima, OH |
Manufacturer: | N/A |
Source: | no |
Description: | Breast drill attachment |
Comment: | creates right angle drilling. |
[TOP] |
Patent #: | 1029028 |
---|---|
Patent Date: | 06/11/1912 |
Patentee: | Redmon, Dillard |
Location: | Washington, DC |
Manufacturer: | N/A |
Source: | no |
Description: | Boring brace. |
Comment: | Leveling device for brace. |
Patent #: | 1031540 |
---|---|
Patent Date: | 07/02/1912 |
Patentee: | Duchemin, Peter R. |
Location: | Spokane, WA |
Manufacturer: | N/A |
Source: | no |
Description: | Attachment for carpenters braces. |
Comment: | Speed adjustment. |
[TOP][BACK][MAIN][CHAPTERS][SECTIONS] |
Patent #: | 1059242 |
---|---|
Patent Date: | 04/15/1913 |
Patentee: | Wells, Alphred F. and Joseph C. |
Location: | East Stone Gap, VA |
Manufacturer: | N/A |
Source: | no |
Description: | Bit-stock |
Comment: | Assign 1/18 each to John, William and Edward Goodloe; 1/6 to A.H. Reeder, all of Big Stone Gap, VA |
Patent #: | 1060845 |
---|---|
Patent Date: | 05/06/1913 |
Patentee: | Johnson, John W. |
Location: | Leavenworth, KS |
Manufacturer: | N/A |
Source: | no |
Description: | Bit-holder (chuck) |
Comment: | N/A |
Patent #: | 1065360 |
---|---|
Patent Date: | 06/24/1913 |
Patentee: | Harris, Harry |
Location: | Tyrone, PA |
Manufacturer: | N/A |
Source: | no |
Description: | Geared bit-stock |
Comment: | N/A |
Patent #: | 1070523 |
---|---|
Patent Date: | 08/19/1913 |
Patentee: | Jerry Pecord |
Location: | Willard, Illinois |
Manufacturer: | N/A |
Source: | no |
Description: | Brace Construction – lever mechanism |
Comment: | N/A |
[TOP] |
Patent #: | 1107938 |
---|---|
Patent Date: | 08/18/1914 |
Patentee: | Hall, Samuel N. |
Location: | Houston, TX |
Manufacturer: | N/A |
Source: | no |
Description: | Bit-brace with crank arm |
Comment: | N/A |
[TOP] |
Patent #: | 1127007 |
---|---|
Patent Date: | 02/02/1915 |
Patentee: | Jennings, Arthur L. |
Location: | Deep River, CT |
Manufacturer: | Russell-Jennings |
Source: | yes |
Description: | Auger bit and brace |
Comment: | N/A |
Patent #: | 1148365 |
---|---|
Patent Date: | 02/27/1915 |
Patentee: | Duval, John |
Location: | Grand Junction, CO |
Manufacturer: | N/A |
Source: | no |
Description: | Speed Drill |
Comment: | N/A |
Patent #: | 1132550 |
---|---|
Patent Date: | 03/23/1915 |
Patentee: | Bodmer, Christian |
Location: | New Britain, CT |
Manufacturer: | Assignor to Stanley Rule and Level Co. |
Source: | ? |
Description: | Chuck |
Comment: | N/A |
Patent #: | 1133046 |
---|---|
Patent Date: | 03/23/1915 |
Patentee: | Larson, Frank W. |
Location: | Hartford, CT |
Manufacturer: | N/A |
Source: | no |
Description: | Bit-stock |
Comment: | N/A |
Patent #: | 1152669 |
---|---|
Patent Date: | 09/07/1915 |
Patentee: | Taylor, William J.C. |
Location: | Clarksburg, WV |
Manufacturer: | N/A |
Source: | no |
Description: | Holder for bits and similar tools |
Comment: | N/A |
[TOP] |
Patent #: | 1171670 |
---|---|
Patent Date: | 02/15/1916 |
Patentee: | Sisk, Ira E. |
Location: | E. St. Louis, IL |
Manufacturer: | N/A |
Source: | no |
Description: | Bit-stock |
Comment: | N/A |
Patent #: | 1186670 |
---|---|
Patent Date: | 06/13/1916 |
Patentee: | Lovering, John W. |
Location: | Sandown, NH |
Manufacturer: | N/A |
Source: | no |
Description: | Bit-stock or brace |
Comment: | N/A |
Patent #: | 1188363 |
---|---|
Patent Date: | 06/20/1916 |
Patentee: | Schade, Edmund A. |
Location: | New Britain, CT |
Manufacturer: | Stanley Rule and Level Co. |
Source: | yes |
Description: | Bit-brace |
Comment: | N/A |
[TOP][ |
Patent #: | 1212481 |
---|---|
Patent Date: | 01/16/1917 |
Patentee: | Hall, Samuel N. |
Location: | Memphis, TN |
Manufacturer: | N/A |
Source: | no |
Description: | Two-speed mechanism via enclosed gear train. |
Comment: | N/A |
Patent #: | 1212480 |
---|---|
Patent Date: | 01/16/1917 |
Patentee: | Hall, Samuel N. and Peterson, Carl M. |
Location: | Memphis, TN and Washington, DC |
Manufacturer: | N/A |
Source: | no |
Description: | Two-speed mechanism via enclosed gear train. |
Comment: | N/A |
Patent #: | 1218429 |
---|---|
Patent Date: | 03/06/1917 |
Patentee: | McCann, James T. & Roberts, William H. |
Location: | Tuolumne, CA |
Manufacturer: | ? |
Source: | no |
Description: | “Woodworking Tool” – a combination tool with brace, saw, etc. |
Comment: | N/A |
[TOP] |
Patent #: | 1264922 |
---|---|
Patent Date: | 05/07/1918 |
Patentee: | Harris, Joseph |
Location: | West Toronto, Ontario, Can. |
Manufacturer: | N/A |
Source: | no |
Description: | Adjustable tool. |
Comment: | Right angle drilling attachment. |
Patent #: | 1266802 |
---|---|
Patent Date: | 05/21/1918 |
Patentee: | Hedden, Clarence D. |
Location: | Corral, ID |
Manufacturer: | N/A |
Source: | no |
Description: | Extension-sweep bit brace |
Comment: | N/A |
Patent #: | 1286231 |
---|---|
Patent Date: | 12/03/1918 |
Patentee: | Cliffgard, Elmer |
Location: | Grafton, NC |
Manufacturer: | N/A |
Source: | no |
Description: | Gear-driven bit brace |
Comment: | N/A |
[TOP] |
Patent #: | 1294216 |
---|---|
Patent Date: | 02/11/1919 |
Patentee: | Zarek, Jacob P. |
Location: | Kenosha, WI |
Manufacturer: | N/A |
Source: | no |
Description: | Changeable-speed brace |
Comment: | lever-actuated variable gearing |
[TOP][ |
Patent #: | 1339958 |
---|---|
Patent Date: | 05/11/1920 |
Patentee: | Karlsson, Karl W. |
Location: | E. Boston, MA |
Manufacturer: | N/A |
Source: | no |
Description: | Feeding attachment for bit-stocks |
Comment: | N/A |
Patent #: | 1341180 |
---|---|
Patent Date: | 05/25/1920 |
Patentee: | Kern, William L. |
Location: | Alameda, CA |
Manufacturer: | N/A |
Source: | ? |
Description: | Manufacture of Bit-stock |
Comment: | N/A |
Patent #: | 1363954 |
---|---|
Patent Date: | 12/28/1920 |
Patentee: | Carll, Addison B. |
Location: | New York, NY |
Manufacturer: | N/A |
Source: | no |
Description: | Ratchet mechanism for braces |
Comment: | N/A |
Patent #: | 1363953 |
---|---|
Patent Date: | 12/28/1920 |
Patentee: | Carll, Addison B. |
Location: | New York, NY |
Manufacturer: | N/A |
Source: | no |
Description: | Bit-chuck |
Comment: | N/A |
Patent #: | 1501465 |
---|---|
Patent Date: | 07/15/1924 |
Patentee: | Peck, William A. |
Location: | New Haven, CT |
Manufacturer: | N/A |
Source: | no |
Description: | Tool holder |
Comment: | thin profile chuck. |
Patent #: | 1523187 |
---|---|
Patent Date: | 01/13/1925 |
Patentee: | Fegley, Thomas J. and Leopold, George O. |
Location: | Philadelphia, PA |
Manufacturer: | Assignors to North Brothers Mfg. Co (basis of Yankee brace) |
Source: | yes |
Description: | Ratchet mechanism |
Comment: | “Yankee” brace |
Patent #: | 1617998 |
---|---|
Patent Date: | 02/15/1927 |
Patentee: | Fegley, Thomas J. |
Location: | Philadelphia, PA |
Manufacturer: | Assignor to North Brothers Mfg. Co (basis of Yankee brace) |
Source: | yes |
Description: | Chuck |
Comment: | “Yankee” brace |
Patent #: | 1661935 |
---|---|
Patent Date: | 03/06/1928 |
Patentee: | Fegley, Thomas J. and Leopold, George O. |
Location: | Philadelphia, PA |
Manufacturer: | Assignors to North Brothers Mfg. Co (basis of Yankee brace) |
Source: | yes |
Description: | Chuck for extension bits |
Comment: | N/A |
Patent #: | 1679299 |
---|---|
Patent Date: | 07/31/1928 |
Patentee: | Fegley, Thomas J. and Leopold, George O. |
Location: | Philadelphia, PA |
Manufacturer: | Assignors to North Brothers Mfg. Co (basis of Yankee brace) |
Source: | yes |
Description: | Chuck |
Comment: | “Yankee” brace |
[TOP] |
Patent #: | 1805330 |
---|---|
Patent Date: | 05/12/1931 |
Patentee: | Fegley, Thomas J. and Leopold, George O. |
Location: | Philadelphia, PA |
Manufacturer: | Assignors to North Brothers Mfg. Co (basis of Yankee brace) |
Source: | ? |
Description: | Extension bit |
Comment: | N/A |